Yr | Pl | W | D | L | F | A |
2000 | 1 | 0 | 0 | 1 | 1 | 10 |
2001 | 9 | 2 | 1 | 6 | 18 | 41 |
2002 | 10 | 1 | 4 | 5 | 29 | 45 |
2003 | 15 | 6 | 3 | 6 | 37 | 48 |
2004 | 14 | 1 | 4 | 9 | 19 | 47 |
2005 | 41 | 8 | 7 | 26 | 68 | 140 |
2006 | 29 | 3 | 4 | 22 | 43 | 117 |
2007 | 34 | 11 | 4 | 19 | 81 | 98 |
2008 | 38 | 8 | 4 | 26 | 65 | 123 |
2009 | 42 | 10 | 9 | 23 | 72 | 123 |
2010 | 2 | 2 | 0 | 0 | 8 | 4 |
Tot | 235 | 52 | 40 | 143 | 441 | 796 |
Thursday, 4 February 2010
Maths: not my strong point
We may never know why until a minute ago the stats on this blog stated that we'd conceded 818 goals in 11-a-side games. In fact, the data seems to confirm that we've 'only' let in 796 goals. Here's a snazzy graph of our 11-a-sides by year to date - theoretically this should reflect the info that's down the right-hand side of the blog! If you spot any inconsistencies, let me know – I'll have a little cry, examine my Excel document carefully, then make it up...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment