Year | Pl | Won | Drwn | Lost | For | Against |
1999 | 30 | 2 | 2 | 26 | 17 | 77 |
2000 | 92 | 16 | 14 | 62 | 60 | 161 |
2001 | 181 | 38 | 46 | 97 | 131 | 303 |
2002 | 194 | 29 | 47 | 118 | 128 | 356 |
2003 | 112 | 39 | 29 | 44 | 150 | 180 |
2004 | 47 | 18 | 6 | 23 | 128 | 179 |
2005 | 41 | 8 | 7 | 26 | 68 | 140 |
2006 | 62 | 19 | 10 | 33 | 111 | 174 |
2007 | 34 | 11 | 4 | 19 | 81 | 98 |
2008 | 38 | 8 | 4 | 26 | 65 | 123 |
2009 | 33 | 7 | 6 | 20 | 52 | 104 |
Totals | 864 | 195 | 175 | 494 | 991 | 1,895 |
3 comments:
PS without my blistering goalscoring contribution over the decade, that total would be a puny 984 goals... Why have I never been given my chance up front?!
How did you manage to play 579 games between 2000 and 2003? That's almost 3 games a week, for every single week of those four years.
It's a valid question, RAUCHENBERG! The answer is that we were in a 5-a-side league and at some point in 2001 we split into two teams. So each 5-a-side team played 90 or so games a year!
Post a Comment